- All
- Buy
- Hold
- Sell
| 2024 | 2025 | |
|---|---|---|
| Revenue | 1,065 | 1,216 |
| Dividend | 0.03 | 0.03 |
| Dividend Yield (in %) | 5.23 % | 5.23 % |
| EPS | 0.05 | 0.06 |
| P/E Ratio | 11.48 | 9.57 |
| EBIT | 135 | 164 |
| EBITDA | 170 | 201 |
| Net Profit | 109 | 134 |
| Net Profit Adjusted | 109 | 134 |
| Pre-Tax Profit | 130 | 160 |
| Net Profit (Adjusted) | - | - |
| EPS (Non-GAAP) ex. SOE | - | - |
| EPS (GAAP) | - | - |
| Gross Income | 386 | 441 |
| Cash Flow from Investing | -70 | -40 |
| Cash Flow from Operations | 112 | 136 |
| Cash Flow from Financing | -43 | -55 |
| Cash Flow per Share | - | - |
| Free Cash Flow | 42 | 96 |
| Free Cash Flow per Share | - | - |
| Book Value per Share | 0.20 | 0.20 |
| Net Debt | 112 | 70 |
| Research & Development Exp. | - | - |
| Capital Expenditure | 70 | 40 |
| Selling, General & Admin. Exp. | - | - |
| Shareholder’s Equity | 462 | 542 |
| Total Assets | 860 | 961 |
| Previous Quarter | Current Quarter | Next Quarter | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
|---|---|---|---|---|---|
| Earnings Estimates | |||||
| No. of Analysts | - | - | - | 1 | 1 |
| Average Estimate | - | - | - | 0.050 RON | 0.060 RON |
| Year Ago | - | - | - | - | 0.050 RON |
| Publish Date | - | - | - | - | - |
| Revenue Estimates | |||||
| No. of Analysts | - | - | - | 1 | 1 |
| Average Estimate | - | - | - | 1,065 RON | 1,216 RON |
| Year Ago | - | - | - | - | 1,065 RON |
| Publish Date | - | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
*Yield of the Respective Date
Teraplast SA engages in the manufacture of plastic plates, sheets, tubes and profiles. The firm operates through the following segments: Installations and Recycling; Compounds, including Recycled; Joinery Profiles; and Flexible Packaging. The company was founded by Walter Schuster in 1896 and is headquartered in Saratel, Romania.
Risk
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’s balance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of credit risk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes into account day-to-day movements in market value compared to a company’s liability structure.
| Owner | in % |
|---|---|
| NN Investment Partners (C.R.) as | 12.17 |
| Goldman Sachs Romania Equity | 1.15 |
| Vanguard Total International Stock Index Fund | 0.72 |
| Vanguard Emerging Markets Stock Index Fund | 0.68 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.