Particulars | Unit | Rate | Amount |
---|---|---|---|
Doormat | 7 | 500 | 3500 |
Mattress | 2 | 2500 | 5000 |
Bed | 2 | 7000 | 14000 |
Blanket | 4 | 1000 | 4000 |
Carpeting | 5 | 5000 | 25000 |
Tat Carpeting | 2 | 2500 | 5000 |
Dustbin | 7 | 300 | 2100 |
Vacuum cleaner | 1 | 6000 | 6000 |
Broom and brushes | 10 | 2000 | |
Mopping brushes | 2 | 1000 | |
Pillow with cover | 4 | 1000 | 4000 |
Bed Sheet | 4 | 1000 | 4000 |
Towel | 4 | 500 | 2000 |
Chakati | 100 | 25000 | |
Total | 102600 | ||
$ USD. 941 |