Particulars | Quantity | Rate | Amount |
---|---|---|---|
Kitchen Utensils (Spoon, plates, forks) | 60000 | ||
Cooking range (Improved stoves) | 2 | 5000 | 10000 |
Gas cylinder | 2 | 7500 | 15000 |
Dining table and benches (Kids and adult) | 4 | 10000 | 40000 |
Cooking table | 2 | 7000 | 14000 |
Covering racks | 4 | 3000 | 12000 |
Dustbins | 5 | 500 | 2500 |
Water basin | 1 | 6000 | 6000 |
Water tanks (overhead) | 1 | 15000 | 15000 |
Installation and plumbing | 20000 | ||
Water filter with treatment | 1 | 50000 | |
Cook | 13 | 9000 | 117000 |
Cook Helper | 13 | 7000 | 91000 |
Miscellaneous | 20000 | ||
Total | NRs. 472500 | ||
$ USD. 4335 |